

25,965 sq.ft. of flexible and accommodating meeting space within 8 meeting rooms, plus 4 breakout rooms. Sit-down banquet facilities can serve up to 550 attendees. State-of-the-art audio-visual capabilities ($), business center ($) and bilingual staff. 9,367 sq.ft. multi-use “Olympus” Ballroom available for special events.
Unsurpassed tropical beauty beckons from the superior luxury Resort on prestigious Playa de Bavaro.
Located 15 minutes from the Punta Cana International Airport* One green fee per day, cart mandatory and not included.



| Hall | Length(feet) | Width(feet) | Area(sq. ft.) | Height(feet) | Cocktail(capacity) | Theatre(capacity) | Classroom(capacity) | Banquet(capacity) |
|---|---|---|---|---|---|---|---|---|
| GS APOLO | 164.4 | 65.62 | 10.764 | 24.6 | 850 | 750 | 600 | 550 |
| APOLO I | 65.62 | 33.46 | 2.195.80 | 24.6 | 170 | 120 | 80 | 80 |
| APOLO II | 65.62 | 49.21 | 3.229.20 | 24.6 | 200 | 150 | 110 | 100 |
| APOLO III | 65.62 | 50.85 | 3.336.80 | 24.6 | 200 | 150 | 110 | 100 |
| APOLO IV | 28.87 | 32.81 | 947.20 | 24.6 | 75 | 70 | 30 | 40 |
| APOLO V | 28.87 | 32.81 | 947.20 | 24.6 | 75 | 70 | 30 | 40 |
| JUPITER | 24.61 | 15.75 | 387.50 | 8.37 | 15 | 20 | 12 | N/A |
| HERMES | 24.61 | 14.11 | 347.70 | 8.37 | 15 | 20 | 12 | N/A |
| ZEUS | 47.90 | 24.61 | 1.178. 80 | 8.20 | 60 | 90 | 50 | 60 |
| ARTEMISA | 20.67 | 26.57 | 383.05 | 8.20 | N/A | 12 | N/A | N/A |
| MINERVA | 20.67 | 26.57 | 546.25 | 8.20 | N/A | 12 | N/A | N/A |
| ATENEA | 21.98 | 76.21 | 1.711.13 | 8.20 | 60 | 80 | 50 | 40 |
| AFRODITA | 21.98 | 63.25 | 1.387.48 | 8.20 | 60 | 80 | 50 | 40 |
| OLYMPUS | 128.61 | 72.83 | 9.367.20 | 22.97 | 600 | 450 | 500 | 300 |
To request a quote for your Group or Corporate Event please contact our Meetings Specialist at:
meetings@solmelia-caribe.com.

©2010 Paradisus Resorts by Sol Melia
* The LHW members include exclusively Paradisus Palma Real and Paradisus Playa Conchal.